Hundred Play Wheel Poker how lucky joker 100 spin the wheel.

Hundred Play Wheel Poker

The Hundred Play Wheel Poker is similar to a normal 10 0-play video poker, and you can bet one to 5 coins per game. When the coin is 6, the wheel rotates when the four drops. The percentage of this one game 6 coins is considered a commercial. If the player gets one or more of 4 by lottery, the wheel prize will be assigned to the number of 4 acquired.

In a game with an unprecedented card, all cards are naturally listed to start a wheel award. For example, in this IRG, Due Wild Cards 2222Q and QQQQK are awarded, but 2QQQQ does not lead to a prize.

The correct table indicates that the four appearances and one of its authority are likely to win with the wheels. A row of "Barrett or higher" refers to all games that are better than any other game, whether the smallest win is to make a Barrett pair.

Wheel Weights

Victory Barrett or higher Due Wild Bonus Due Wild Super Bonus Due Joker Wild
175 10 5 6 8 5
4000 1 1 1 1 1
225 9 9 9 9 9
500 18 18 18 18 18
200 11 9 10 10 9
275 8 8 8 8 8
1000 3 3 3 3 3
250 10 10 10 10 10
600 12 15 14 14 15
375 26 26 26 26 26
750 8 12 11 9 12
average 427. 80 458. 19 449. 78 439. 87 458. 19

Example

The following screen photos are quoted by the author's permission from a site called VideoPoker. com.

In the image above, I played the bonuspoker and appeared three times in the distribution on hand.

As a result, the fifth sheet hit the fifth sheet in one appearance.

Usually, price slices are from 200 to 4000. However, since I used the price five times and all the sections were 5 times, I actually assigned the spectrum from 1000 to 20. 000.

As a result, my interest is

  • 88 triple = 88 Г— 15 = 1320.
  • 7 Full House = 7 Г— 35 = 245
  • 5 4 Office = 5 Г— 125 = 625
  • Bonus = 1875

In other words, 4065 beat Artel.

Analysis

The table on the right is my test wheel "Valley or Better". The weight of these drums refers to all games with the lowest win rate in a bullet or more pair. The cell at the bottom right shows an average winning 427. 801724.

Jacks or Better Wheel

Victory Weight probability yield
175 10 0. 086207 15. 086207
4000 1 0. 008621 34. 482759
225 9 0, 077586 17. 456897
500 18 0. 155172 77. 586207
200 11 0. 094828 18. 965517
275 8 068966 18. 965517
1000 3 0, 025862 25. 862069
250 10 0. 086207 21. 551724
600 12 0. 103448 62. 068966
375 26 0. 224138 84. 051724
750 8 068966 51. 724138
total 116 1. 000000 427. 801724

The table on the right is my test wheel in this game. The cell at the lower right shows the average winning 458 and 189655.

Deuces Wild Wheel

Victory Weight probability yield
175 5 0. 043103 7. 543103
4000 1 0. 008621 34. 482759
225 9 0, 077586 17. 456897
500 18 0. 155172 77. 586207
200 9 0, 077586 15. 517241
275 8 068966 18. 965517
1000 3 0, 025862 25. 862069
250 10 0. 086207 21. 551724
600 15 0. 129310 77. 586207
375 26 0. 224138 84. 051724
750 12 0. 103448 77. 586207
total 116 1. 000000 458. 189655

The following table shows my analysis of Deuces Wild bonus wheels. The cell at the lower right indicates the average amount of 449. 784483.

Deuces Wild Bonus Wheel

Victory Weight probability yield
175 6 0, 051724 9. 051724
4000 1 0. 008621 34. 482759
225 9 0, 077586 17. 456897
500 18 0. 155172 77. 586207
200 10 0. 086207 17. 241379
275 8 068966 18. 965517
1000 3 0, 025862 25. 862069
250 10 0. 086207 21. 551724
600 14 0. 120690 72. 413793
375 26 0. 224138 84. 051724
750 11 0. 094828 71. 120690
total 116 1. 000000 449. 784483

The following table is an analysis of the wheel super bonus deck game. The cell at the lower right shows the average win of 439. 870690.

Super Bonus Deuces Wild Wheel

Victory Weight probability yield
175 8 068966 12. 068966
4000 1 0. 008621 34. 482759
225 9 0, 077586 17. 456897
500 18 0. 155172 77. 586207
200 10 0. 086207 17. 241379
275 8 068966 18. 965517
1000 3 0, 025862 25. 862069
250 10 0. 086207 21. 551724
600 14 0. 120690 72. 413793
375 26 0. 224138 84. 051724
750 9 0, 077586 58. 189655
total 116 1. 000000 439. 870690

The following table is an analysis of the joker wheel. The cell at the lower right shows the average win of 458, 189655.

Joker Poker Wheel

Victory Weight probability yield
175 5 0. 043103 7. 543103
4000 1 0. 008621 34. 482759
225 9 0, 077586 17. 456897
500 18 0. 155172 77. 586207
200 9 0, 077586 15. 517241
275 8 068966 18. 965517
1000 3 0, 025862 25. 862069
250 10 0. 086207 21. 551724
600 15 0. 129310 77. 586207
375 26 0. 224138 84. 051724
750 12 0. 103448 77. 586207
total 116 1. 000000 458. 189655

To calculate the profitability of the game, simply add the average wheel rotation value to 4 payments. Adding an average win of a wheel equivalent to 427. 80172 to this value will result in four common victory, equal to 552. 80172. Next, this victory and my video captain computer will submit all standard victory.

In general, in a game without a wild card, the probability of dropping four cards by lottery is about 0, 0024. Assuming this probability accurately, it is very beneficial to pay an extra coin by paying extra coins for the expected profit per game. If you change the strategy to four more aggressive play, this advantage is not enough. If you use six coins per game, the overall profit increases from 0, 004%to 2, 034%compared to using five coins. The more the basic payment table is, the less the benefits of the sixth coin rate. In addition, the more or more coins are paid at the start of the game, the better the rate of the sixth coin.

With the favor of VideoPoker. com's friend, we have taught us the profitability of all available games, payment tables, and 1 to 6 coins. This list is shown below.

Full Return Table

game Payment table 1 to 4 coins 5 coins 6 coins
Triple triple bonus 9-5 0. 973696 0. 986087 0. 988656
Triple triple bonus 8-5 0. 963119 0. 975516 0. 979842
Triple triple bonus 7-5 0. 952547 0. 964948 0. 972365
Triple triple bonus 6-5 0. 941982 0. 954392 0. 965425
Price before tax 9-5 0. 966409 0. 978729 0. 987532
Price before tax 8-5 0. 955539 0. 967861 0. 980585
Price before tax 7-5 0. 944795 0. 957120 0. 973654
Price before tax 6-5 0. 934238 0. 946569 0. 966735
Ta x-dwelling profit 9-6 0. 970264 0. 981540 0. 984713
Ta x-dwelling profit 9-5 0. 957820 0. 970204 0. 975930
Ta x-dwelling profit 8-5 0. 947295 0. 959687 0. 967136
Ta x-dwelling profit 7-5 0. 936773 0. 949178 0. 959679
Super Dabbie 6-5 0. 956584 0. 968710 0. 985054
Duber liquor price 9-6-5 0. 966635 0. 978062 0. 985340
Duber liquor price 9-6-4 0. 952365 0. 963754 0. 974321
Duber liquor price 8-5-4 0. 929740 0. 941897 0. 958310
Duber liquor price 7-5-4 0. 918905 0. 931060 0. 951396
Bonuspoker 7-5 0. 967795 0. 980147 0. 987232
Bonuspoker 6-5 0. 956329 0. 968687 0. 978676
Bonuspoker 10-8-5-3-1 0. 931122 0. 941829 0. 950055
Bonaspoker Deluxe 8-5 0. 961937 0. 974009 0. 986512
Bonaspoker Deluxe 7-5 0. 950447 0. 962526 0. 979569
Bonaspoker Deluxe 6-5 0. 941523 0. 953611 0. 972631
Barrett or higher 9-5 0. 972156 0. 984498 0. 989393
Barrett or higher 8-6 0. 972233 0. 983927 0. 988585
Barrett or higher 8-5 0. 960635 0. 972984 0. 979722
Barrett or higher 7-5 0. 949117 0. 961472 0. 971043
Barrett or higher 6-5 0. 937600 0. 949961 0. 962501
Droplet 7-5 0. 961970 0. 974405 0. 988131
Droplet 6-5 0. 951416 0. 963861 0. 981207
Dabbelel Dabelel Bonus Plus 8-5 0. 960144 0. 972462 0. 984647
Dabbelel Dabelel Bonus Plus 7-5 0. 949399 0. 961719 0. 977704
Dabbelel Dabelel Bonus Plus 6-5 0. 938843 0. 951165 0. 970784
Due Wild 25-15-9-4-4-3 0. 976864 0. 989131 0. 989367
Due Wild 20-12-10-4-4-3 0. 963761 0. 975791 0. 977638
Due Wild 20-12-9-4-4-3 0. 958529 0. 970554 0. 973716
Due Wild 25-16-13-4-3-2 0. 955600 0. 967651 0. 969844
Due Wild 20-10-8-4-4-3 0. 947612 0. 959638 0. 959694
Due Wild 25-15-10-4-3-2 0. 936144 0. 948182 0. 950030
Bonus Due Wild 13-4-3-3 0. 975604 0. 988025 0. 989621
Bonus Due Wild 10-4-3-3 0. 961235 0. 973644 0. 978363
Bonus Due Wild 12-4-3-2 0. 950119 0. 962183 0. 970475
Bonus Due Wild 10-4-3-2 0. 941334 0. 953368 0. 955013
Due Wild Super Bonus 25-12-9-4-3-2 0. 976371 0. 988366 0. 989076
Due Wild Super Bonus 25-10-8-4-3-2 0. 966703 0. 978713 0. 981152
Due Wild Super Bonus 25-10-6-4-3-2 0. 959182 0. 971234 0. 975064
Due Wild Super Bonus 20-10-8-4-3-2 0. 957598 0. 969435 0. 970216
Joker poker (King or more) 940-200-100-50-16-7-5 0. 963596 0. 975929 0. 975965
Joker poker (King or more) 100-800-100-16-8-5 0. 935541 0. 971923 0. 972836
Joker poker (King or more) 940-200-100-50-15-7-5 0. 955063 0. 967435 0. 968741
Joker poker (King or more) 800-200-100-50-15-7-5 0. 955063 0. 963848 0. 966036
Joker poker (King or more) 800-200-100-40-20-5-4 0. 948029 0. 954570 0. 958935

I checked some of these returns. At the rate of six coins, I was convinced, sometimes a bit wrong. For example, when I played a 6-5 double double bonus, I received a return of 0. 966385 Six coins. VideoPoker. com claims to be 0. 966735. My income is 0. 000351. The following is the return table of this game.

6-5 Double Double Bonus Return Table

Victory payment combination probability yield
Royal flush 4. 000 41, 290, 830 0. 000025 0. 016572
Straight flash 250 169, 472, 231 0, 000107 0. 004458
2. 3. 4 Ace 4 each 2. 427, 80 103. 036, 197 0. 000061 0, 024683
4 Due, triple, 4 sheets with A, 2. 4 1. 227. 80 246, 396, 238 0, 000147 0. 030081
4 Ace 1. 227. 80 290. 627. 040 0, 000173 0, 035402
Forture, triple, pho 827. 80 663. 837. 093 0, 000395 0, 054497
5S4 books and Ks 677. 80 2. 870. 923. 896 0. 001724 0. 194755
Full house 30 13. 783, 328, 064 0. 008236 0. 041180
flash 25 17, 301. 948. 709 0. 011108 0, 046283
direct 20 20. 820. 426. 543 0. 014139 0. 047130
Three views 15 131, 380. 864, 501 0, 078340 0. 195850
2 pairs 5 182. 864. 573. 055 0. 108699 0, 090583
Barrett or higher 5 375. 020. 716. 704 0. 221894 0. 184912
others 0 915. 545, 101. 999 0. 554952 0. 000000
total 1. 661, 102, 543, 100 1. 000000 0. 966385

Acknowledgements

I am grateful that VideoPoker. com provided games and return lists and allowed the use of screenshots.

avatar-logo

Elim Rim - Journalist, creative writer

Last modified 03.06.2025

Spin of Fortune is really crazy, cause you can get the 2x, 3x, 4x, 5x wild multipliers and also the bonus wheel which is at least a 15x bet win. lucky-joker-100.lol › slot-like-lucky-wheel. The setting can spin the reels up to one hundred times, you can register and start playing with real money. There is a link to their mobile.

Play for real with EXCLUSIVE BONUSES
Play
enaccepted